High-Strength Tie Rod for TOYOTA: Great Auto Parts Delivers Excellence
The tie rod is crucial for precise control and maneuverability in vehicles.
Features
When it comes to the heart of your vehicle's steering system, tie rod is the unsung hero that plays a vital role in ensuring precision control and maneuverability. At Great Auto Parts, we understand that the quality of these components directly influences your driving experience. That's why we've meticulously crafted our Inner Tie Rod, Tie Rod Ends, and Stabilizer Links to provide you with unparalleled performance and reliability, transforming your Toyota's handling dynamics.
The Lifeline of Your Steering System: Tie Rod
Picture this: You're cruising down the road, enjoying a smooth drive, when suddenly you notice a slight wobble in your steering wheel or an unsettling vibration. This could be an early sign that your tie rods might be going bad. Tie rods are essential components that connect the steering mechanism to the wheels, allowing you to steer your vehicle effortlessly.
What Happens when Tie Rod are Goes Bad?
However, over time, wear and tear can take a toll, leading to symptoms like uneven tire wear, wandering steering, or a clunking noise when turning. Ignoring these signs can lead to a compromised steering system and even jeopardize your safety on the road.
Can You Drive with a Bad Tie Rod?
It's a question that often crosses the minds of vehicle owners facing tie rod issues. While it might be tempting to postpone repairs, driving with a bad tie rod can have serious consequences. A worn-out tie rod can significantly impair your steering control, causing unpredictable handling and compromised maneuverability. This poses a risk not only to you but to other road users as well. Imagine losing control while navigating a busy intersection or trying to avoid an obstacle on the road. It's clear that a well-functioning tie rod is non-negotiable when it comes to your safety and the safety of those around you.
Experience Excellence with Great Auto Parts Toyota Suspension Solutions
At Great Auto Parts, we're more than just a manufacturer β we're your partners in enhancing your Toyota's performance and safety. Our Inner Tie Rod, Tie Rod Ends, and Stabilizer Links are not just replacements; they're upgrades that redefine your driving experience. Developed from OEM samples and meeting strict American standards (SAE J490, J491) and German automotive aftermarket quality norms, our suspension and steering parts are engineered for excellence.
Crafted with precision using cold forged or hot forged high-strength steel, our tie rod embodies durability and resilience.The applied surface treatment offers unmatched anti-rust protection, ensuring these components withstand the test of time and diverse driving conditions.Laser-etched tracking batch codes assure authenticity and traceability, guaranteeing that each piece meets our stringent quality standards.
Replacing your worn-out tie rod with Great Auto Parts components means embracing OE-level performance without any fitting issues. Our commitment to customized services and a low minimum order quantity of just 30 pieces empowers businesses of all sizes to access top-quality suspension solutions.
Your Toyota deserves the best in steering and suspension components, and Great Auto Parts delivers just that. With over three decades of experience, a dedication to precision engineering, and a relentless pursuit of excellence, our tie rod is designed to restore your confidence on the road. Don't compromise on your safety or driving experience β choose Great Auto Parts for tie rods that elevate your Toyota's performance and ensure a smooth, controlled ride.
TOYOTA_CATALOG DOWNLOD
MODEL | YEAR | REMARK | POSITION | OE NO. | OTHER NO. | GAP NO. |
HARRIER | 97~02 | γ | INNER, R/L | 45503-49095 45503-49025 45503-09030 | SR-3940 | RELX-0447 |
ZACE SURF | 99~ | γ | INNER, R/L | 45503-39155 45503-0B050 | EV80600 | RELX-80600 |
NOAH | 14~ | 2WD, ZRR80 | INNER, R/L | 45503-80001 45503-29805 45503-80003 | SR-T110 | RETY-0110 |
NOAH | 01~ | 2WD, AZR60 | ||||
VOXY | 01~ | 2WD, AZR60 | ||||
AVANZA | 02~ | 1.3L | INNER, R/L | 45503-BZ010 | SR-3870 | RETY-BZ010 |
DYNA | 11~ | γ | INNER, R/L | 45503-37030 | SR-T940 | RETY-T940 |
NOAH | 01~06 | 4WD,AZR65 | INNER, R/L | 45503-29815 45503-80004 45503-80002 | SR-T250 | RETY-0250 |
NOAH | 14~ | ZRR85,..G, GI,V,X,XI | ||||
VOXY | 14~ | ZRR85,..G, GI,V,X,XI | ||||
ESQUIRE | 14~ | ZRR85,..G, GI,V,X,XI | ||||
FORTUNER | 00~05 | γ | INNER, R/L | 45503-49035 | EV411 JAR1193 | RETY-0411 |
AVENSIS VERSO | 01~09 | PICNIC | INNER, R/L | 45503-49105 | SR-T490 | RETY-0490 |
ISIS | 04~09 | γ | INNER, R/L | 45503-49175 | SR-T860 | RETY-0860 |
SIENTA | 03~ | NCP85, 4WD | INNER, R/L | 45503-52040 | RETY-2040 | |
COROLLA | 80~87 | γ | INNER, R/L | 45503-19015 45503-10020 | EV165 SR-2340 | RETY-2340 |
COROLLA II | 79~82 | γ | ||||
STARLET | 79~84 | γ | ||||
TERCEL | 79~82 | γ | ||||
CELICA / CORONA / CARINA | 82~85 | γ | INNER, R/L | 45503-29015 45503-29016 45503-29125 | EV167 SR-2410 | RETY-2410 |
MARK II | 81~84 | FOR EUROPE | ||||
CELICA / CORONA / CARINA | 87~88 | PWR | ||||
ALPHARD | 10~ | γ | INNER, R/L | 45503-0F040 | SR-T560 | RETY-T560 |
COROLLA VERSO | 09~ | AUR20 | ||||
CELICA / CORONA / CARINA | 86~88 | γ | INNER, R/L | 45503-29075 45503-29605 | SR-2640 | RETY-2640 |
CAMRY | 87~90 | γ | INNER, R/L | 45503-29105 45503-39025 | EV261 SR-2641 | RETY-2641 |
CELICA / CORONA / CARINA | 86~88 | γ | ||||
CELICA/CORONA / CARINA | 85~88 | MANUAL | INNER, R/L | 45503-19036 | EV190 EV240 SR-2650 SR-2801 | RETY-2650 |
COROLLA | 85~88 | MANUAL | ||||
CELICA / CORONA / CARINA | 85~88 | PWR | INNER, R/L | 45503-19056 94843589 | EV189 SR-2651 | RETY-2651 |
COROLLA | 85~88 | PWR | ||||
COROLLA | 92~97 | _E10_ | INNER, R/L | 45503-02010 | JAR7534 | RETY-2660 |
CHASER | 85~88 | γ | INNER, RH | 45503-29065 | SR-2670 | RETY-2670R |
CRESTA | 85~88 | γ | ||||
MARK II | 85~88 | γ | ||||
CHASER | 85~88 | γ | INNER, LH | 45503-29035 | SR-2671 | RETY-2671L |
CRESTA | 85~88 | γ | ||||
MARK II | 85~88 | γ | ||||
COROLLA | 11~ | _E15_ | INNER, R/L | 45503-12340 | SR-T540 | RETY-T540 |
AVANZA | 11~ | γ | INNER, R/L | 45503-BZ120 45503-BZ160 45503-12380 | SR-T550 | RETY-T550 |
PRIUS | 10~16 | γ | INNER, R/L | 45503-47060 45503-47070 45503-76030 45503-76020 | SR-T520 JAR7672 | RETY-T520 |
PREVIA | 06~08 | ACR50, ι»εεΌζΉεζ©, M16 *1.5 , M16*1.5 | INNER, RH | 45503-28000 | γ | RETY-2803 |
CELICA / CORONA / CARINA | 88~92 | PWR | INNER, R/L | 45503-29165 | SR-2821 | RETY-2821 |
HIACE VAN | 89~93 | γ | INNER, R/L | 45503-29255 | SR-2870 | RETY-2870 |
4RUNNER | 10~18 | γ | INNER, R/L | 45503-35070 | EV801007 101-7662 SR-T510 JAR7554 | RETY-T510 |
FJ CRUISER | 10~14 | γ | ||||
HIACE VAN | 95~04 | 4WD,KZH1#,LH1#,KZH13# | INNER, R/L | 45503-29575 | SR-T030 | RETY-2880 |
AVALON | 95~04 | γ | INNER, R/L | 45503-29355 45503-39055 45503-39135 | EV301 SR-2930 | RETY-2930 |
CAMRY | 92~01 | γ | ||||
SIENNA | 98~03 | γ | ||||
SOLARA | 92~03 | γ | ||||
COROLLA II | 91~94 | γ | INNER, R/L | 45503-19155 45503-19195 | EV310 SR-2940 | RETY-2940 |
STARLET | 90~ | γ | ||||
TERCEL | 91~94 | γ | ||||
COROLLA | 95~00 | POWER/ AE101 | INNER, R/L | 45503-29365 45503-19175 45503-19215 | EV303 SR-2961 | RETY-2961 |
RAV4 | 94~00 | γ | ||||
CAMRY | 90~93 | γ | INNER, R/L | 45503-29245 | EV286 SR-2970 | RETY-2970 |
CELICA / CORONA / CARINA | 90~93 | ST18# | ||||
CELICA / CORONA / CARINA | 93~96 | E10 | INNER, R/L | 45503-29615 45503-29435 | SR-2990 | RETY-2990 |
CELICA / CORONA / CARINA | 93~96 | FOR XL | INNER, R/L | 45503-29475 | SR-2991 | RETY-2991 |
CHASER | 89~92 | γ | INNER, R/L | 45503-29185 45503-29305 | SR-3500 | RETY-3500 |
CRESTA | 89~92 | γ | ||||
MARK II | 89~95 | γ | ||||
CRESTA | 93~00 | γ | INNER, R/L | 45503-29485 | SR-3510 | RETY-3510 |
MARK II | 93~00 | γ | ||||
ESTIMA / PREVIA | 91~97 | γ | INNER, R/L | 45503-29295 | EV307 SR-3520 | RETY-3520 |
4RUNNER | 96~02 | γ | INNER, R/L | 45503-39075 | EV433 SR-3560 JAR411 | RETY-3560 |
HILUX | 95~ | γ | ||||
Land Cruiser | 96~98 | γ | ||||
SURF | 95~04 | W/PreRunner/ 4WD | ||||
TACOMA | 95~04 | W/PreRunner/ 4WD | ||||
PREVIA | 00~05 | ACR30, CLR30, M14x 1.5, M16x 1.5 | INNER, R/L | 45503-59075 | SR-T470 | RETY-T470 |
CAMRY | 94~97 | γ | INNER, R/L | 45503-06080 | SR-3590 | RETY-3590 |
ECHO | 00~05 | POWER | INNER, R/L | 45503-59045 45503-52010 45503-0D030 | EV410 SR-3600 | RETY-3600 |
VIOS | 02~08 | γ | ||||
YARIS | 99~05 | γ | ||||
ECHO | 00~05 | MANUAL | INNER, R/L | 45503-59055 | EV800060 | RETY-3601 |
TACOMA | 95~04 | W/O PreRunner | INNER, R/L | 45503-39066 45503-39065 | EV409 SR-3610 | RETY-3610 |
ALTIS | 01~02 | γ | INNER, R/L | 45503-12130 45503-19255 45503-09220 45503-02050 45503-02080 FOR 45510-0D460 FOR 45510-0D490 | SR-3640 SR-T420 | RETY-3640 |
COROLLA | 01~02 | γ | ||||
VIOS | 13~ | NCP150 | ||||
WISH | 03~09 | ANE10, ZNE10 | ||||
YARIS | 13~ | γ | ||||
WISH | 09~ | γ | INNER, R/L | 45503-12130 45503-19255 45503-09220 | SR-3640 | RETY-3650 |
AVALON | 19~22 | γ | FRONT, R/L | 101-8638 ζΉεζ©θη’ΌοΌ 4425006402 4425006403 4425006440 4425006450 4425007151 4425007160 4425007181 | RETY-3656 | |
CAMRY | 18~22 | γ | ||||
RAV4 | 18~ | γ | ||||
HIACE | 95~03 | γ | INNER, R/L | 45503-29565 45503-29267 | SR-3680 | RETY-3680 |
KIJANG | 91~95 | γ | INNER, R/L | 45503-29335 45503-59025 45503-59035 45503-0B020 45503-09100 45503-09090 45503-0B010 | SR-3711 | RETY-3711 |
KIJANG | 96~99 | γ | ||||
CAMRY | 02~06 | FOR ACV30 | INNER, R/L | 45503-09230 45503-39225 | EV420 SR-3750 | RETY-3750 |
SOLARA | 04~08 | γ | ||||
CELSIOR | 90~94 | γ | INNER, LH | 45504-59015 101-4541 | EV80586 SR-3760L | RETY-3760L |
CROWN | 91~92 | γ | ||||
CELSIOR | 90~94 | γ | INNER, RH | 45503-39095 45503-59015 | EV462 SR-3760R | RETY-3760R |
CROWN | 91~92 | γ | ||||
Land Cruiser | 98~02 | γ | INNER, R/L | 45503-69015 | EV800319 SR-3810 | RETY-3810 |
VIOS | 02~ | γ | INNER, R/L | 45503-09260 45503-09290 | SR-3820 | RETY-3820 |
4RUNNER | 03~09 | γ | INNER, R/L | 45503-39265 45503-39235 | EV80379 SR-3840 JAR7554 | RETY-3840 |
HILUX | 02~04 | γ | ||||
Land Cruiser | 02~03 | γ | ||||
SEQUOIA | 01~06 | UCK30 | INNER, R/L | 45503-09120 45503-09240 | EV800444 SR-3860 | RETY-3860 |
TUNDRA | 00~07 | γ | ||||
FORTUNER | 04~15 | INNOVA | INNER, R/L | 45503-09320 45503-09340 45503-09321 45503-09330 | SR-3880 JAR7539 | RETY-3880 |
HILUX VIGO | 05~12 | 4WD, KUN2# | ||||
KIJANG | 04~08 | γ | ||||
CAMRY | 01~06 | FOR ACV35 | INNER, R/L | 45503-49085 | EV449 SR-3900 | RETY-3900 |
HIGHLANDER | 01~03 | γ | ||||
KLUGER | 00~03 | γ | ||||
RAV4 | 01~03 | γ | INNER, R/L | 45503-49055 | EV442 SR-3920 | RETY-3920 |
COROLLA | 03~08 | γ | INNER, R/L | 45503-02060 45503-09400 45503-02070 | EV470 SR-3930 JAR7540 | RETY-3930 |
MATRIX | 03~08 | BASE/ GT | INNER, R/L | 45503-01030 88973081 45503-09430 | EV466 SR-3960 | RETY-3960 |
HIACE | 04~ | γ | INNER, R/L | 45503-29836 | SR-3970 JAR7553 | RETY-3971 |
HIACE | 19~ | GDH3#, GRH3# | INNER, R/L | 45503-26180 | SR-A370 | RETY-3973 |
MARK II | 00~05 | GX110, JZX110 | INNER, R/L | 45503-29785 45503-39105 | EV800442 SR-3980 JAR7559 | RETY-3980 |
RAV4 USA | 04~05 | γ | INNER, R/L | 45503-49165 45503-42020 | EV800059 SR-T210 | RETY-800059 |
AVALON | 05~12 | γ | INNER, R/L | 45503-09420 45503-39275 45503-09500 | EV800085 45503-29836 SR-3970 SR-T170 JAR7553 | RETY-800085 |
CAMRY | 07~11 | US, JPN BUILT | ||||
TACOMA | 05~15 | W/O Pre Runner, RWD | INNER, R/L | 45503-09480 | EV800234 SR-T320 | RETY-800234 |
TACOMA | 05~18 | W/ Pre Runner, 4WD | INNER, R/L | 45503-09490 45503-09520 45503-09550 | EV800529 SR-T330 | RETY-800235 |
PRIUS | 01~03 | γ | INNER, R/L | 45503-49075 | EV800245 | RETY-800245 |
SEQUOIA | 08~16 | γ | INNER, R/L | 45503-0C020 45503-0C030 | EV800293 SR-T180 101-5830 | RETY-800293 |
TUNDRA | 07~16 | γ | ||||
CAMRY | 07~11 | HYBRID | INNER, R/L | 45503-39315 | EV800306 | RETY-800306 |
Land Cruiser | 03~07 | γ | INNER, R/L | 45503-69025 | EV800320 SR-3811 | RETY-800320 |
BELTA | 05~ | γ | INNER, R/L | 45503-0D080 45503-52070 45503-52140 | EV800325 SR-T020 JAR7572 | RETY-800325 |
VIOS | 07~09 | γ | ||||
YARIS | 05~ | γ | ||||
YARIS | 05~11 | NCP91.RS | INNER, R/L | 45503-0D090 45503-52060 | SR-T410 | RETY-800326 |
RAV4 USA | 06~12 | γ | INNER, R/L | 45503-42030 45503-0R020 | EV800328 SR-T220 101-5838 | RETY-800328 |
Land Cruiser | 08~17 | γ | INNER, R/L | 45503-60030 101-6810 | EV800443 SR-T120 | RETY-800443 |
FJ CRUISER | 07~09 | γ | INNER, R/L | 45503-39305 | EV800482 | RETY-800482 |
MR2 SPYDER | 03~06 | γ | INNER, R/L | 45503-17040 | EV800551 | RETY-800551 |
SIENNA | 11~16 | γ | INNER, R/L | 45510-08020 | RETY-8020 | |
PRIUS | 04~09 | γ | INNER, R/L | 45503-47030 45503-47030 | EV80304 | RETY-80304 |
VIOS | 13~ | γ | ||||
YARIS | 13~ | γ | ||||
SIENNA | 04~10 | γ | INNER, R/L | 45503-09250 | EV80893 SR-3990 | RETY-80893 |
HARRIER | 03~06 | γ | INNER, R/L | 45503-09270 45503-49125 | EV80945 EV800831 SR-3901 | RETY-80945 |
HIGHLANDER | 04~07 | γ | ||||
HIGHLANDER | 06~07 | HYBRID | ||||
KLUGER | 03~ | γ | ||||
HIGHLANDER | 08~18 | γ | INNER, R/L | 45503-0E030 45503-48010 45510-0E030 | 101-7867 SR-T390 | RETY-80946 |
VENZA | 08~16 | γ | ||||
86 | 12~ | FT86 | INNER, R/L | 34160-CA000 | 101-8038 | RETY-FT86 |
HIACE VAN | 04~ | 4WD | INNER, R/L | 45503-29846 | SR-T090 | RETY-T090 |
LITEACE | 99~04 | 4WD | INNER, R/L | 45503-29755 | SR-T200 | RETY-T200 |
COROLLA | 09~13 | USA BUILT | INNER, R/L | 45503-02150 45503-02170 | 101-7971 SR-T370 EV801193 | RETY-T370 |
MATRIX | 09~14 | USA BUILT | ||||
ALPHARD | 08~ | γ | INNER, R/L | 45503-28160 45503-28080 45503-28090 | SR-T480 | RETY-T480 |
PREVIA | 06~ | γ |
Press Release
- Hyundai Elantra & Kia e-Niro Rack end and sway bar links
Hyundai Elantra inner tie rod and stabilizer link 2016~ model
Read More - Dodge Durango inner tierod
New product released for Dodge Durango 16 ~ & Jeep Grand Cherokee 16~, Made In Taiwan with high quality, we offer 2 Years or 50,000 KM warranties, conditions applied.
Read More - Front ISUZU D-MAX ball Joint
Ball Joint fits ISUZU D-MAX I/ II 02~ , εε» θη’Όζ8-97235-777-0 8-97365-018-0 8-98005-827-0 JBJ7534, Made In Taiwan with high quality, we offer 2 Years or 50,000 KM warranties,...
Read More